Transactions

search
Date Asset Type Amount Price Total Value Status
2025-10-31 Bitcoin Buy 0.5 BTC $34,000 $17,000 Done
2025-10-30 Ethereum Sell 2 ETH $1,800 $3,600 Done
2025-10-29 Tether Buy $1.00 $175 $1,750 Failed
2025-10-28 USD Coin Sell $0.9999 $230 $1,150 Done
2025-10-27 Cardano Buy 5000 DOGE $0.07 $350 Pending
2025-10-26 Tron Buy 142 TRX $0.192391 $350 Failed
2025-10-25 Ondo Sell 10 ONDO $0.8732 $156.58 Done
2025-10-24 Polkadot Buy 342 DOT $4.46 $207.82 Done
2025-10-23 Pepe Buy 091 PEPE $0.057620 $879.4 Failed
2025-10-22 Mantle Sell 432 MNT $0.8094 $101.66 Pending
Showing 5 of 36 results